2024-10-30 - 2025-10-30

Overview

0 Active Pull Requests
6 Active Issues
Excluding merges, 2 authors have pushed 101 commits to main and 101 commits to all branches. On main, 192 files have changed and there have been 23859 additions and 12829 deletions.

6 Issues closed from 1 user

Closed #5 需要添加一个功能,根据运行路径的user.json 进行处理,优先的token是根据user.json的值去修改的 2025-08-17 22:47:42 +08:00

Closed #6 修复代码 验证的https的问题 2025-08-17 22:47:35 +08:00

Closed #4 app-manager的app的run的字段代替pm2的执行路径的字段,更清晰 2025-06-02 14:31:22 +08:00

Closed #3 处理可以支持0.0.0.0的域名配置 2025-05-22 01:12:58 +08:00

Closed #2 初始化后端项目和发布 2025-05-21 01:48:19 +08:00

Closed #1 初始化项目和预览项目 2024-11-03 18:34:41 +08:00

5 Issues created by 0 users